Wire Shelf - Utility Carts
|
|
Looking
for a Cart? |
||||
|
Phone: 800-352-0272 Fax: 800-353-3681 |
Carts for every application - Office and Industrial | ||||
| Home | Ordering Information | Order Form | Open an Account | Customer Service | Contact Us |
Nexel
Industries
- Utility
Carts
Wire shelf utility carts are multi-purpose great for
moving or storing packages, inventory,
linens, office supplies or just about anything! Shelves adjust on 1"
increments for precise
positioning.
Carts consist of the following:
2 U shaped handles, 2 or 3 shelves, plastic shelf clips,
donut bumpers and 5" swivel stem casters.
| Specifications: - Capacity: 1,200# per cart. - Casters: Polyurethane, all swivel |
Finish: Nexelon: blue finish (lifetime warranty against rust) Chrome: electro plated nickel - high gloss finish |
![]() |
2
Shelf
Utility
Carts Multi-Purpose Carts |
||||
| Nexelon Blue Finish |
Chrome Finish |
||||
| Size | Wt ea | Model No. | Price ea | Model No. | Price ea |
| 18" x 30" | 39.0 | 1830P2N | 142.00 | 1830P2C | 132.00 |
| 18" x 36" | 42.0 | 1836P2N | 149.00 | 1836P2C | 140.00 |
| 18" x 42" | 45.0 | 1842P2N | 156.00 | 1842P2C | 146.00 |
| 21" x 30" | 41.0 | 2130P2N | 148.00 | 2130P2C | 138.00 |
| 21" x 36" | 45.0 | 2136P2N | 156.00 | 2136P2C | 146.00 |
| 21" x 42" | 47.0 | 2142P2N | 164.00 | 2142P2C | 154.00 |
| 21" x 48" | 51.0 | 2148P2N | 172.00 | 2148P2C | 162.00 |
| 24" x 36" | 50.0 | 2436P2N | 166.00 | 2436P2C | 156.00 |
| 24" x 42" | 54.0 | 2442P2N | 174.00 | 2442P2C | 164.00 |
| 24" x 48" | 56.0 | 2448P2N | 182.00 | 2448P2C | 172.00 |
| 24" x 60" | 66.0 | 2460P2N | 214.00 | 2460P2C | 204.00 |
![]() |
3
Shelf
Utility
Carts Multi-Purpose Carts |
||||
| Nexelon Blue Finish |
Chrome Finish |
||||
| Size | Wt ea | Model No. | Price ea | Model No. | Price ea |
| 18" x 30" | 47.0 | 1830P3N | 212.00 | 1830P3C | 202.00 |
| 18" x 36" | 52.0 | 1836P3N | 221.00 | 1836P3C | 211.00 |
| 18" x 42" | 56.0 | 1842P3N | 225.00 | 1842P3C | 215.00 |
| 21" x 30" | 50.0 | 2130P3N | 216.00 | 2130P3C | 206.00 |
| 21" x 36" | 56.0 | 2136P3N | 232.00 | 2136P3C | 221.00 |
| 21" x 42" | 59.0 | 2142P3N | 248.00 | 2142P3C | 238.00 |
| 21" x 48" | 65.0 | 2148P3N | 255.00 | 2148P3C | 245.00 |
| 24" x 36" | 63.0 | 2436P3N | 244.00 | 2436P3C | 234.00 |
| 24" x 42" | 69.0 | 2442P3N | 258.00 | 2442P3C | 248.00 |
| 24" x 48" | 72.0 | 2448P3N | 265.00 | 2448P3C | 255.00 |
| 24" x 60" | 87.0 | 2460P3N | 316.00 | 2460P3C | 306.00 |
|
Notes: To
add options - specify! |
|||||
Back to Wire Carts |
|||||
Copyright Equipment and
Supply 2006